<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Ed Tech Crew</title>
	<link>http://www.edtechcrew.net</link>
	<description>Educational technology discussion!</description>
	<pubDate>Sat, 17 May 2008 08:33:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>Comment on Ed Tech Crew 43 - Survey and more educational ICT links by Darren Murphy</title>
		<link>http://www.edtechcrew.net/2008/05/04/ed-tech-crew-43/#comment-9462</link>
		<author>Darren Murphy</author>
		<pubDate>Wed, 07 May 2008 10:23:42 +0000</pubDate>
		<guid>http://www.edtechcrew.net/2008/05/04/ed-tech-crew-43/#comment-9462</guid>
		<description>Hi Guy's Great tips and links as usual!! Have you used Camtwist for webcam streams and screen caputure? It's a cool and powerful mac tool for creating screen captures or streaming video blogs on sites such as u-stream or Yahoo live. I've been looking for something as slick as this for the PC, but no luck so far. Any ideas?
check of this video from Mr Video.
http://youtube.com/watch?v=f6ZlmDh9lDk
Cheers Darren</description>
		<content:encoded><![CDATA[<p>Hi Guy&#8217;s Great tips and links as usual!! Have you used Camtwist for webcam streams and screen caputure? It&#8217;s a cool and powerful mac tool for creating screen captures or streaming video blogs on sites such as u-stream or Yahoo live. I&#8217;ve been looking for something as slick as this for the PC, but no luck so far. Any ideas?<br />
check of this video from Mr Video.<br />
<a href="http://youtube.com/watch?v=f6ZlmDh9lDk" rel="nofollow">http://youtube.com/watch?v=f6ZlmDh9lDk</a><br />
Cheers Darren</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ed Tech Crew 42 - Our survey, conferences &#038; plenty of links by Darren</title>
		<link>http://www.edtechcrew.net/2008/04/29/ed-tech-crew-42-our-survey-conferences-plenty-of-links/#comment-9455</link>
		<author>Darren</author>
		<pubDate>Mon, 05 May 2008 16:19:53 +0000</pubDate>
		<guid>http://www.edtechcrew.net/2008/04/29/ed-tech-crew-42-our-survey-conferences-plenty-of-links/#comment-9455</guid>
		<description>Just got my 24 seat Pro Licence, Nice! However I do find the new update to Google Earth is running very slowly on my Machine!</description>
		<content:encoded><![CDATA[<p>Just got my 24 seat Pro Licence, Nice! However I do find the new update to Google Earth is running very slowly on my Machine!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ed Tech Crew 43 - Survey and more educational ICT links by Sartz</title>
		<link>http://www.edtechcrew.net/2008/05/04/ed-tech-crew-43/#comment-9454</link>
		<author>Sartz</author>
		<pubDate>Mon, 05 May 2008 10:53:48 +0000</pubDate>
		<guid>http://www.edtechcrew.net/2008/05/04/ed-tech-crew-43/#comment-9454</guid>
		<description>Hey guys haven't listened to the podcast yeat, but looks like I might have got a mention :)  Hope it was a suitably comlplimentary :)

Just thought I would post about Google Earth Pro. After about 2 weeks I recieved my Google Earth Pro rego today. The rego covers me for 2 machines and I have some sites which I let me add lesson plans and projects to the Google Earth Community.. Very kewl..

Well I'm off now to fly around a few well known international landmarks :)</description>
		<content:encoded><![CDATA[<p>Hey guys haven&#8217;t listened to the podcast yeat, but looks like I might have got a mention <img src='http://www.edtechcrew.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Hope it was a suitably comlplimentary <img src='http://www.edtechcrew.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Just thought I would post about Google Earth Pro. After about 2 weeks I recieved my Google Earth Pro rego today. The rego covers me for 2 machines and I have some sites which I let me add lesson plans and projects to the Google Earth Community.. Very kewl..</p>
<p>Well I&#8217;m off now to fly around a few well known international landmarks <img src='http://www.edtechcrew.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ed Tech Crew 42 - Our survey, conferences &#038; plenty of links by Sartz</title>
		<link>http://www.edtechcrew.net/2008/04/29/ed-tech-crew-42-our-survey-conferences-plenty-of-links/#comment-9451</link>
		<author>Sartz</author>
		<pubDate>Wed, 30 Apr 2008 01:56:02 +0000</pubDate>
		<guid>http://www.edtechcrew.net/2008/04/29/ed-tech-crew-42-our-survey-conferences-plenty-of-links/#comment-9451</guid>
		<description>Nice one Guys, great podcast yet again.

Further to the Google Earth Pro section I received an email from the lovely Anna at Google Earth Education [geec@google.com] who asked me to fill in some more info about what I was going to use Google Earth pro for.
Have just sent this email off to Anna with my response. Will let you know when/if I get a response..</description>
		<content:encoded><![CDATA[<p>Nice one Guys, great podcast yet again.</p>
<p>Further to the Google Earth Pro section I received an email from the lovely Anna at Google Earth Education [geec@google.com] who asked me to fill in some more info about what I was going to use Google Earth pro for.<br />
Have just sent this email off to Anna with my response. Will let you know when/if I get a response..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ed Tech Crew 41 - my shed, more google and top 100 by Tammy Maginity</title>
		<link>http://www.edtechcrew.net/2008/04/22/ed-tech-crew-41-my-shed-more-google-and-top-100/#comment-9448</link>
		<author>Tammy Maginity</author>
		<pubDate>Tue, 29 Apr 2008 15:31:26 +0000</pubDate>
		<guid>http://www.edtechcrew.net/2008/04/22/ed-tech-crew-41-my-shed-more-google-and-top-100/#comment-9448</guid>
		<description>Hi,

I am in the midst of trying to get the free licenses for Google Earth. There are a bit more hoops than what is mentioned in the blog you referenced. Here is what they will want from you:

In return (for the free license), we ask for your yearly contribution to a forum of educators facilitated by the Google Earth Community at http://bbs.keyhole.com/ubb/ubbthreads.php/Cat/0 or http://groups.google.com/group/google-for-educators. There, you will be joined by other educators seeking collaborative opportunities with their peers for the benefit of students. Whether it be information in the form of a lesson plan or in a detailed testimony outlining your successes, these contributions will foster incentives for creativity and innovation which that can ultimately evolve into Google Earth enhancements geared specifically toward curriculum development. 

To participate, please return your completed application to GEEC@google.com. Should your organization qualify you will receive notification via email with detailed instructions on how to set up your account and register for Google online support. 

Information required: 

1. Your name (key contact person)
2. Organization / Institution
3. A brief description of the Institution / Organization
4. Full mailing address
5. Telephone number
6. User name (complete email address that will be assigned to the license key)
7. Institution’s web address
8. Your Institution’s Tax ID (if applicable)
9. Your Institution’s 501©3 number (US only, if applicable)
10. A description of the intended application including grade level(s), discipline(s) or subject.
11. What features in Google Earth Pro are important to you and how do you wish to use them in your classroom.
12. Number of computers you are requesting to download this software on.
13. Prior license key information.

PLEASE NOTE: Applicants are required to download the free, 7-day trial version of Google Earth Pro at http://earth.google.com/ before applying. Please be sure to include your Google Earth trial account user name and license key above. 

Great Show.

One other question.  In a past podcast, one of you mentioned that you have a internet safety lesson or presentations that you give that you felt you finally had perfected or at least close. I would love it if you shared the info.  I am creating that information as well and it would help to see one that has been refined through time.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am in the midst of trying to get the free licenses for Google Earth. There are a bit more hoops than what is mentioned in the blog you referenced. Here is what they will want from you:</p>
<p>In return (for the free license), we ask for your yearly contribution to a forum of educators facilitated by the Google Earth Community at <a href="http://bbs.keyhole.com/ubb/ubbthreads.php/Cat/0" rel="nofollow">http://bbs.keyhole.com/ubb/ubbthreads.php/Cat/0</a> or <a href="http://groups.google.com/group/google-for-educators." rel="nofollow">http://groups.google.com/group/google-for-educators.</a> There, you will be joined by other educators seeking collaborative opportunities with their peers for the benefit of students. Whether it be information in the form of a lesson plan or in a detailed testimony outlining your successes, these contributions will foster incentives for creativity and innovation which that can ultimately evolve into Google Earth enhancements geared specifically toward curriculum development. </p>
<p>To participate, please return your completed application to <a href="mailto:GEEC@google.com.">GEEC@google.com.</a> Should your organization qualify you will receive notification via email with detailed instructions on how to set up your account and register for Google online support. </p>
<p>Information required: </p>
<p>1. Your name (key contact person)<br />
2. Organization / Institution<br />
3. A brief description of the Institution / Organization<br />
4. Full mailing address<br />
5. Telephone number<br />
6. User name (complete email address that will be assigned to the license key)<br />
7. Institution’s web address<br />
8. Your Institution’s Tax ID (if applicable)<br />
9. Your Institution’s 501©3 number (US only, if applicable)<br />
10. A description of the intended application including grade level(s), discipline(s) or subject.<br />
11. What features in Google Earth Pro are important to you and how do you wish to use them in your classroom.<br />
12. Number of computers you are requesting to download this software on.<br />
13. Prior license key information.</p>
<p>PLEASE NOTE: Applicants are required to download the free, 7-day trial version of Google Earth Pro at <a href="http://earth.google.com/" rel="nofollow">http://earth.google.com/</a> before applying. Please be sure to include your Google Earth trial account user name and license key above. </p>
<p>Great Show.</p>
<p>One other question.  In a past podcast, one of you mentioned that you have a internet safety lesson or presentations that you give that you felt you finally had perfected or at least close. I would love it if you shared the info.  I am creating that information as well and it would help to see one that has been refined through time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ed Tech Crew 41 - my shed, more google and top 100 by Steve Chazin</title>
		<link>http://www.edtechcrew.net/2008/04/22/ed-tech-crew-41-my-shed-more-google-and-top-100/#comment-9443</link>
		<author>Steve Chazin</author>
		<pubDate>Thu, 24 Apr 2008 13:30:47 +0000</pubDate>
		<guid>http://www.edtechcrew.net/2008/04/22/ed-tech-crew-41-my-shed-more-google-and-top-100/#comment-9443</guid>
		<description>Thanks for your mention of Dimdim.  We're proud to be Open Source, tightly integrated with Moodle, and dedicated to the needs of educators.</description>
		<content:encoded><![CDATA[<p>Thanks for your mention of Dimdim.  We&#8217;re proud to be Open Source, tightly integrated with Moodle, and dedicated to the needs of educators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ed Tech Crew 41 - my shed, more google and top 100 by Darren</title>
		<link>http://www.edtechcrew.net/2008/04/22/ed-tech-crew-41-my-shed-more-google-and-top-100/#comment-9441</link>
		<author>Darren</author>
		<pubDate>Wed, 23 Apr 2008 15:07:19 +0000</pubDate>
		<guid>http://www.edtechcrew.net/2008/04/22/ed-tech-crew-41-my-shed-more-google-and-top-100/#comment-9441</guid>
		<description>Great show guys, lots of cool links as usual. 
Check out what BIS has done with Google Earth and thier school webpage. Slick!
http://www.isb.ac.th/</description>
		<content:encoded><![CDATA[<p>Great show guys, lots of cool links as usual.<br />
Check out what BIS has done with Google Earth and thier school webpage. Slick!<br />
<a href="http://www.isb.ac.th/" rel="nofollow">http://www.isb.ac.th/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ed Tech Crew 39 - Collaboration tools, Twitter, Diigo &#038; &#8220;Game on&#8221; by Jeff O'Hara</title>
		<link>http://www.edtechcrew.net/2008/04/08/ed-tech-crew-39-collaboration-tools-twitter-diigo-game-on/#comment-9365</link>
		<author>Jeff O'Hara</author>
		<pubDate>Tue, 08 Apr 2008 14:19:29 +0000</pubDate>
		<guid>http://www.edtechcrew.net/2008/04/08/ed-tech-crew-39-collaboration-tools-twitter-diigo-game-on/#comment-9365</guid>
		<description>Hey, thanks for talking about edmodo on your podcast.  You guys raise interesting points, but there is a method to our madness here :)  If you guys want a demo, hit me up offline and i'd be more than happy to give you guys a look and get your feedback.

-Jeff</description>
		<content:encoded><![CDATA[<p>Hey, thanks for talking about edmodo on your podcast.  You guys raise interesting points, but there is a method to our madness here <img src='http://www.edtechcrew.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  If you guys want a demo, hit me up offline and i&#8217;d be more than happy to give you guys a look and get your feedback.</p>
<p>-Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ed Tech Crew 38 - Australian Linux Conference by MagsED205</title>
		<link>http://www.edtechcrew.net/2008/04/01/ed-tech-crew-38-australian-linux-conference/#comment-9261</link>
		<author>MagsED205</author>
		<pubDate>Wed, 02 Apr 2008 16:33:42 +0000</pubDate>
		<guid>http://www.edtechcrew.net/2008/04/01/ed-tech-crew-38-australian-linux-conference/#comment-9261</guid>
		<description>I am currently a sophomore in college and I am taking a class on technology in education and we have been discussing this topic of open software and looking at some examples of it, seeing both the pros and cons of it.  After listening to your podcast about open software by Tony Richards and Darrel Branson, I now have an even better idea of just what exactly open software is and how it can be used globally.  More specifically, I like how you pointed out how open software is a cost free software, which is a large reason why it appeals to so many.  In my class, we touched on this point as well, but we looked at how software costs may be a reason why educators are both for and against the program.  For example, teachers who have paid for the upgrade on their current software are going to be less likely to jump on this band-wagon that is for open software because they want to get their moneys worth, where as other educators are entirely for open software because now they can use the money they would have had to spend on something else.  I also liked how you mentioned the variations of open software.  In my class we haven't really looked at this all the much so it was interesting to hear about. You mentioned the dance mat from the ladies in New Zealand where the students actually have to dance and are getting their physical workout.  I was just wondering what the purpose of this was or if it was to elicit physical workout?</description>
		<content:encoded><![CDATA[<p>I am currently a sophomore in college and I am taking a class on technology in education and we have been discussing this topic of open software and looking at some examples of it, seeing both the pros and cons of it.  After listening to your podcast about open software by Tony Richards and Darrel Branson, I now have an even better idea of just what exactly open software is and how it can be used globally.  More specifically, I like how you pointed out how open software is a cost free software, which is a large reason why it appeals to so many.  In my class, we touched on this point as well, but we looked at how software costs may be a reason why educators are both for and against the program.  For example, teachers who have paid for the upgrade on their current software are going to be less likely to jump on this band-wagon that is for open software because they want to get their moneys worth, where as other educators are entirely for open software because now they can use the money they would have had to spend on something else.  I also liked how you mentioned the variations of open software.  In my class we haven&#8217;t really looked at this all the much so it was interesting to hear about. You mentioned the dance mat from the ladies in New Zealand where the students actually have to dance and are getting their physical workout.  I was just wondering what the purpose of this was or if it was to elicit physical workout?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ed Tech Crew 34 - OLPC from the inside with Joel Stanley by Victoriayu</title>
		<link>http://www.edtechcrew.net/2008/03/04/ed-tech-crew-34-olpc-from-the-inside-with-joel-stanley/#comment-9121</link>
		<author>Victoriayu</author>
		<pubDate>Tue, 25 Mar 2008 17:26:47 +0000</pubDate>
		<guid>http://www.edtechcrew.net/2008/03/04/ed-tech-crew-34-olpc-from-the-inside-with-joel-stanley/#comment-9121</guid>
		<description>omg.. good work, bro</description>
		<content:encoded><![CDATA[<p>omg.. good work, bro</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ed Tech Crew 35 - Back to school by Darren</title>
		<link>http://www.edtechcrew.net/2008/03/12/ed-tech-crew-35-back-to-school/#comment-8726</link>
		<author>Darren</author>
		<pubDate>Thu, 13 Mar 2008 06:47:39 +0000</pubDate>
		<guid>http://www.edtechcrew.net/2008/03/12/ed-tech-crew-35-back-to-school/#comment-8726</guid>
		<description>Good links, thanks!!</description>
		<content:encoded><![CDATA[<p>Good links, thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ed Tech Crew 31 - where&#8217;s the flip! by admin</title>
		<link>http://www.edtechcrew.net/2008/02/11/ed-tech-crew-31-wheres-the-flip/#comment-7168</link>
		<author>admin</author>
		<pubDate>Thu, 14 Feb 2008 23:13:55 +0000</pubDate>
		<guid>http://www.edtechcrew.net/2008/02/11/ed-tech-crew-31-wheres-the-flip/#comment-7168</guid>
		<description>Hi Deb,
I totally agree - websites that rely on a specific OS or a specific browser are just so 'old school'. 

And they wonder why we need open standards?

cheers</description>
		<content:encoded><![CDATA[<p>Hi Deb,<br />
I totally agree - websites that rely on a specific OS or a specific browser are just so &#8216;old school&#8217;. </p>
<p>And they wonder why we need open standards?</p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ed Tech Crew 31 - where&#8217;s the flip! by Deb Hicks</title>
		<link>http://www.edtechcrew.net/2008/02/11/ed-tech-crew-31-wheres-the-flip/#comment-7097</link>
		<author>Deb Hicks</author>
		<pubDate>Thu, 14 Feb 2008 11:06:24 +0000</pubDate>
		<guid>http://www.edtechcrew.net/2008/02/11/ed-tech-crew-31-wheres-the-flip/#comment-7097</guid>
		<description>Hi Darrel, Hi Tony,
That SBS TV show is called "Anatomy 101" with Gunther von Hagens.........totally scary! totally engaging!!

What a shame the Human Body tour doesn't work on a Mac. I'm not impressed with web 2.0 apps that are platform specific. I would have hoped that being online, moved us away from the limitations of the operating system.........people from Smilebox take note!! [http://www.smilebox.com/]

Another great show guys.
Cheers,
Deb</description>
		<content:encoded><![CDATA[<p>Hi Darrel, Hi Tony,<br />
That SBS TV show is called &#8220;Anatomy 101&#8243; with Gunther von Hagens&#8230;&#8230;&#8230;totally scary! totally engaging!!</p>
<p>What a shame the Human Body tour doesn&#8217;t work on a Mac. I&#8217;m not impressed with web 2.0 apps that are platform specific. I would have hoped that being online, moved us away from the limitations of the operating system&#8230;&#8230;&#8230;people from Smilebox take note!! [http://www.smilebox.com/]</p>
<p>Another great show guys.<br />
Cheers,<br />
Deb</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ed Tech Crew 30 - We&#8217;re back!! by Mark Chrisman</title>
		<link>http://www.edtechcrew.net/2008/02/04/ed-tech-crew-30-were-back/#comment-6723</link>
		<author>Mark Chrisman</author>
		<pubDate>Fri, 08 Feb 2008 16:52:34 +0000</pubDate>
		<guid>http://www.edtechcrew.net/2008/02/04/ed-tech-crew-30-were-back/#comment-6723</guid>
		<description>Hi Ed Tech Crew. I just started following your show and I must say it is awesome! Keep the episodes coming. 

I am part of an Adobe Captivate Users group in Seattle, that focuses on eLearning, and we are always looking for interesting virtual presenters, so if you are interested, just let me know. 

BTW - thanks for the Super Mario Galaxy reference. I just bought the Wii and am totally into it. One game I am addicted to is Mater-national, which is based on the Pixar film Cars.</description>
		<content:encoded><![CDATA[<p>Hi Ed Tech Crew. I just started following your show and I must say it is awesome! Keep the episodes coming. </p>
<p>I am part of an Adobe Captivate Users group in Seattle, that focuses on eLearning, and we are always looking for interesting virtual presenters, so if you are interested, just let me know. </p>
<p>BTW - thanks for the Super Mario Galaxy reference. I just bought the Wii and am totally into it. One game I am addicted to is Mater-national, which is based on the Pixar film Cars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ed Tech Crew 29 - Digital teachers by tony</title>
		<link>http://www.edtechcrew.net/2007/12/18/ed-tech-crew-29-digital-teachers/#comment-5854</link>
		<author>tony</author>
		<pubDate>Mon, 28 Jan 2008 02:57:57 +0000</pubDate>
		<guid>http://www.edtechcrew.net/2007/12/18/ed-tech-crew-29-digital-teachers/#comment-5854</guid>
		<description>hi jo,

i did have one but let it slip and have not paid too much attention to it. Darrel has stepped up to the mark and will get stuck into twittering "?!?!?!". thanks for the posts and question - great to get feedback.

cheers

tony</description>
		<content:encoded><![CDATA[<p>hi jo,</p>
<p>i did have one but let it slip and have not paid too much attention to it. Darrel has stepped up to the mark and will get stuck into twittering &#8220;?!?!?!&#8221;. thanks for the posts and question - great to get feedback.</p>
<p>cheers</p>
<p>tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ed Tech Crew 29 - Digital teachers by admin</title>
		<link>http://www.edtechcrew.net/2007/12/18/ed-tech-crew-29-digital-teachers/#comment-5844</link>
		<author>admin</author>
		<pubDate>Mon, 28 Jan 2008 00:14:12 +0000</pubDate>
		<guid>http://www.edtechcrew.net/2007/12/18/ed-tech-crew-29-digital-teachers/#comment-5844</guid>
		<description>Hi Jo,
I've just signed up on twitter as the ictguy ... so we'll so how it goes!
cheers</description>
		<content:encoded><![CDATA[<p>Hi Jo,<br />
I&#8217;ve just signed up on twitter as the ictguy &#8230; so we&#8217;ll so how it goes!<br />
cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ed Tech Crew 29 - Digital teachers by Jo McLeay</title>
		<link>http://www.edtechcrew.net/2007/12/18/ed-tech-crew-29-digital-teachers/#comment-5666</link>
		<author>Jo McLeay</author>
		<pubDate>Fri, 25 Jan 2008 11:42:07 +0000</pubDate>
		<guid>http://www.edtechcrew.net/2007/12/18/ed-tech-crew-29-digital-teachers/#comment-5666</guid>
		<description>Hi guys, I left a comment on your individual blogs, but I wanted to ask something. just wondering if you are on twitter? I am jomcleay on twitter if you want to look.</description>
		<content:encoded><![CDATA[<p>Hi guys, I left a comment on your individual blogs, but I wanted to ask something. just wondering if you are on twitter? I am jomcleay on twitter if you want to look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ed Tech Crew 26 - Rudd, Ultranet and Great Ideas by Carsten Schmitz</title>
		<link>http://www.edtechcrew.net/2007/11/27/ed-tech-crew-26-rudd-ultranet-and-great-ideas/#comment-2213</link>
		<author>Carsten Schmitz</author>
		<pubDate>Tue, 27 Nov 2007 21:42:47 +0000</pubDate>
		<guid>http://www.edtechcrew.net/2007/11/27/ed-tech-crew-26-rudd-ultranet-and-great-ideas/#comment-2213</guid>
		<description>Thank you for appreciating LimeSurvey!
Actually some of the mentioned missing features by you are already built into the actual version of LimeSurvey. Beside that we agree that AJAX style scripting adds alot of user friendliness. That why the version 2.0 is in development which will sport a great UI with all bells and whistles to easily design surveys on the fly.

Hoping to hear from you how you like the actual version.

Best regards from Germany, Hamburg

Carsten Schmitz
LimeSurvey Project Lead</description>
		<content:encoded><![CDATA[<p>Thank you for appreciating LimeSurvey!<br />
Actually some of the mentioned missing features by you are already built into the actual version of LimeSurvey. Beside that we agree that AJAX style scripting adds alot of user friendliness. That why the version 2.0 is in development which will sport a great UI with all bells and whistles to easily design surveys on the fly.</p>
<p>Hoping to hear from you how you like the actual version.</p>
<p>Best regards from Germany, Hamburg</p>
<p>Carsten Schmitz<br />
LimeSurvey Project Lead</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ed Tech Crew 25 - VITTA Conference 2007 by admin</title>
		<link>http://www.edtechcrew.net/2007/11/21/ed-tech-crew-25-vitta-conference-2007/#comment-2097</link>
		<author>admin</author>
		<pubDate>Fri, 23 Nov 2007 00:02:49 +0000</pubDate>
		<guid>http://www.edtechcrew.net/2007/11/21/ed-tech-crew-25-vitta-conference-2007/#comment-2097</guid>
		<description>Hi Darren,
It's the my.edu.au link above.
http://vittajt.wetpaint.com/

Thanks for the feedback
Darrel</description>
		<content:encoded><![CDATA[<p>Hi Darren,<br />
It&#8217;s the my.edu.au link above.<br />
<a href="http://vittajt.wetpaint.com/" rel="nofollow">http://vittajt.wetpaint.com/</a></p>
<p>Thanks for the feedback<br />
Darrel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ed Tech Crew 25 - VITTA Conference 2007 by Darren</title>
		<link>http://www.edtechcrew.net/2007/11/21/ed-tech-crew-25-vitta-conference-2007/#comment-2096</link>
		<author>Darren</author>
		<pubDate>Thu, 22 Nov 2007 23:59:38 +0000</pubDate>
		<guid>http://www.edtechcrew.net/2007/11/21/ed-tech-crew-25-vitta-conference-2007/#comment-2096</guid>
		<description>What was the wetpaint link?</description>
		<content:encoded><![CDATA[<p>What was the wetpaint link?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
